| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-253,312 | — | — |
| Cash | £3,277 | £3,277 | £42,082 |
| Current assets | £120,993 | £58,630 | £47,218 |
| Fixed assets | £8,282 | £10,246 | £8,549 |
| Creditors | £312,454 | £197,507 | £84,913 |
| Employees | 7 | 7 | 7 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch